11-E-7983
Turbocharger TD04 2016-2023 Various Buick Chevrolet Cadillac GMC 2.0L
Product Type | Turbocharger |
---|---|
Brand | Turbo International |
OE Manufacturer | MITSUBISHI |
Turbo Type | TD04 |
Turbo Model | TD04L6-04H*19TK3s-10T |
OE Manufacturer Part # | 12627078 |
Mated TI CHRA | 1-E-7603 |
Condition | New |
Availability
Web Price
$834.24
Specifications
Cooling Type |
![]() |
---|---|
Weight |
![]() |
Applications
Year | Make | Model | Engine |
---|---|---|---|
2023 | Chevrolet | Camaro | L4 2.0L Gas (TC) |
2023 | Chevrolet | Camaro | L4 2.0L Gas (TC) |
2022 | Chevrolet | Camaro | L4 2.0L Gas (TC) |
2022 | Chevrolet | Camaro | L4 2.0L Gas (TC) |
2022 | Chevrolet | Malibu | L4 2.0L Gas (TC) |
2021 | Chevrolet | Camaro | L4 2.0L Gas (TC) |
2021 | Chevrolet | Camaro | L4 2.0L Gas (TC) |
2021 | Chevrolet | Malibu | L4 2.0L Gas (TC) |
2020 | Buick | Envision | L4 2.0L Gas (TC) |
2020 | Buick | Envision | L4 2.0L Gas (TC) |
2020 | Buick | Regal Sportback | L4 2.0L Gas (TC) |
2020 | Buick | Regal TourX | L4 2.0L Gas (TC) |
2020 | Buick | Regal TourX | L4 2.0L Gas (TC) |
2020 | Buick | Regal TourX | L4 2.0L Gas (TC) |
2020 | Chevrolet | Camaro | L4 2.0L Gas (TC) |
2020 | Chevrolet | Camaro | L4 2.0L Gas (TC) |
2020 | Chevrolet | Equinox | L4 2.0L Gas (TC) |
2020 | Chevrolet | Equinox | L4 2.0L Gas (TC) |
2020 | Chevrolet | Malibu | L4 2.0L Gas (TC) |
2020 | GMC | Terrain | L4 2.0L Gas (TC) |
2020 | GMC | Terrain | L4 2.0L Gas (TC) |
2019 | Buick | Envision | L4 2.0L Gas (TC) |
2019 | Buick | Envision | L4 2.0L Gas (TC) |
2019 | Buick | Regal Sportback | L4 2.0L Gas (TC) |
2019 | Buick | Regal TourX | L4 2.0L Gas (TC) |
2019 | Buick | Regal TourX | L4 2.0L Gas (TC) |
2019 | Buick | Regal TourX | L4 2.0L Gas (TC) |
2019 | Cadillac | ATS | L4 2.0L Gas (TC) |
2019 | Cadillac | ATS | L4 2.0L Gas (TC) |
2019 | Cadillac | CTS | L4 2.0L Gas (TC) |
2019 | Cadillac | CTS | L4 2.0L Gas (TC) |
2019 | Chevrolet | Camaro | L4 2.0L Gas (TC) |
2019 | Chevrolet | Camaro | L4 2.0L Gas (TC) |
2019 | Chevrolet | Equinox | L4 2.0L Gas (TC) |
2019 | Chevrolet | Equinox | L4 2.0L Gas (TC) |
2019 | Chevrolet | Malibu | L4 2.0L Gas (TC) |
2019 | Chevrolet | Traverse | L4 2.0L Gas (TC) |
2019 | GMC | Terrain | L4 2.0L Gas (TC) |
2019 | GMC | Terrain | L4 2.0L Gas (TC) |
2019 | GMC | Terrain | L4 2.0L Gas (TC) |
2018 | Buick | Envision | L4 2.0L Gas (TC) |
2018 | Buick | Regal Sportback | L4 2.0L Gas (TC) |
2018 | Buick | Regal TourX | L4 2.0L Gas (TC) |
2018 | Buick | Regal TourX | L4 2.0L Gas (TC) |
2018 | Buick | Regal TourX | L4 2.0L Gas (TC) |
2018 | Cadillac | ATS | L4 2.0L Gas (TC) |
2018 | Cadillac | ATS | L4 2.0L Gas (TC) |
2018 | Cadillac | CT6 | L4 2.0L Gas (TC) |
2018 | Cadillac | CT6 | L4 2.0L Gas (TC) |
2018 | Cadillac | CT6 | L4 2.0L PHEV EV-GAS (TC) |
2018 | Cadillac | CTS | L4 2.0L Gas (TC) |
2018 | Cadillac | CTS | L4 2.0L Gas (TC) |
2018 | Chevrolet | Camaro | L4 2.0L Gas (TC) |
2018 | Chevrolet | Camaro | L4 2.0L Gas (TC) |
2018 | Chevrolet | Equinox | L4 2.0L Gas (TC) |
2018 | Chevrolet | Equinox | L4 2.0L Gas (TC) |
2018 | Chevrolet | Malibu | L4 2.0L Gas (TC) |
2018 | Chevrolet | Traverse | L4 2.0L Gas (TC) |
2018 | GMC | Terrain | L4 2.0L Gas (TC) |
2018 | GMC | Terrain | L4 2.0L Gas (TC) |
2018 | GMC | Terrain | L4 2.0L Gas (TC) |
2017 | Buick | Envision | L4 2.0L Gas (TC) |
2017 | Buick | Regal | L4 2.0L Gas (TC) |
2017 | Buick | Regal | L4 2.0L Gas (TC) |
2017 | Buick | Regal | L4 2.0L Gas (TC) |
2017 | Buick | Regal | L4 2.0L Gas (TC) |
2017 | Cadillac | ATS | L4 2.0L Gas (TC) |
2017 | Cadillac | ATS | L4 2.0L Gas (TC) |
2017 | Cadillac | CT6 | L4 2.0L Gas (TC) |
2017 | Cadillac | CT6 | L4 2.0L Gas (TC) |
2017 | Cadillac | CT6 | L4 2.0L PHEV EV-GAS (TC) |
2017 | Cadillac | CTS | L4 2.0L Gas (TC) |
2017 | Cadillac | CTS | L4 2.0L Gas (TC) |
2017 | Chevrolet | Camaro | L4 2.0L Gas (TC) |
2017 | Chevrolet | Camaro | L4 2.0L Gas (TC) |
2017 | Chevrolet | Malibu | L4 2.0L Gas (TC) |
2016 | Buick | Envision | L4 2.0L Gas (TC) |
2016 | Buick | Regal | L4 2.0L Gas (TC) |
2016 | Buick | Regal | L4 2.0L Gas (TC) |
2016 | Buick | Regal | L4 2.0L Gas (TC) |
2016 | Buick | Regal | L4 2.0L Gas (TC) |
2016 | Cadillac | ATS | L4 2.0L Gas (TC) |
2016 | Cadillac | ATS | L4 2.0L Gas (TC) |
2016 | Cadillac | ATS | L4 2.0L Gas (TC) |
2016 | Cadillac | ATS | L4 2.0L Gas (TC) |
2016 | Cadillac | CT6 | L4 2.0L Gas (TC) |
2016 | Cadillac | CT6 | L4 2.0L Gas (TC) |
2016 | Cadillac | CTS | L4 2.0L Gas (TC) |
2016 | Cadillac | CTS | L4 2.0L Gas (TC) |
2016 | Cadillac | CTS | L4 2.0L Gas (TC) |
2016 | Cadillac | CTS | L4 2.0L Gas (TC) |
2016 | Chevrolet | Camaro | L4 2.0L Gas (TC) |
2016 | Chevrolet | Malibu | L4 2.0L Gas (TC) |
2016 | Chevrolet | Malibu | L4 2.0L Gas (TC) |
2015 | Buick | Regal | L4 2.0L Gas (TC) |
2015 | Buick | Regal | L4 2.0L Gas (TC) |
2015 | Buick | Regal | L4 2.0L Gas (TC) |
2015 | Cadillac | ATS | L4 2.0L Gas (TC) |
2015 | Cadillac | ATS | L4 2.0L Gas (TC) |
2015 | Cadillac | ATS | L4 2.0L Gas (TC) |
2015 | Cadillac | ATS | L4 2.0L Gas (TC) |
2015 | Cadillac | CTS | L4 2.0L Gas (TC) |
2015 | Cadillac | CTS | L4 2.0L Gas (TC) |
2015 | Cadillac | CTS | L4 2.0L Gas (TC) |
2015 | Cadillac | CTS | L4 2.0L Gas (TC) |
2015 | Chevrolet | Malibu | L4 2.0L Gas (TC) |
2015 | Chevrolet | Malibu | L4 2.0L Gas (TC) |
2014 | Buick | Regal | L4 2.0L Gas (TC) |
2014 | Buick | Regal | L4 2.0L Gas (TC) |
2014 | Buick | Regal | L4 2.0L Gas (TC) |
2014 | Cadillac | ATS | L4 2.0L Gas (TC) |
2014 | Cadillac | ATS | L4 2.0L Gas (TC) |
2014 | Cadillac | ATS | L4 2.0L Gas (TC) |
2014 | Cadillac | ATS | L4 2.0L Gas (TC) |
2014 | Cadillac | CTS | L4 2.0L Gas (TC) |
2014 | Cadillac | CTS | L4 2.0L Gas (TC) |
2014 | Cadillac | CTS | L4 2.0L Gas (TC) |
2014 | Cadillac | CTS | L4 2.0L Gas (TC) |
2014 | Chevrolet | Malibu | L4 2.0L Gas (TC) |
2014 | Chevrolet | Malibu | L4 2.0L Gas (TC) |
2013 | Cadillac | ATS | L4 2.0L Gas (TC) |
2013 | Cadillac | ATS | L4 2.0L Gas (TC) |
2013 | Cadillac | ATS | L4 2.0L Gas (TC) |
2013 | Cadillac | ATS | L4 2.0L Gas (TC) |
2013 | Chevrolet | Malibu | L4 2.0L Gas (TC) |
2013 | Chevrolet | Malibu | L4 2.0L Gas (TC) |
Interchanges
Part Number | Manufacturer / Brand |
---|---|
12627078 | General Motors |
12649944 | General Motors |
12653326 | General Motors |
12658628 | General Motors |
12663028 | General Motors |
12666509 | General Motors |
12674684 | General Motors |
12682007 | General Motors |
12682936 | General Motors |
12682937 | General Motors |
49377-07800 | Mitsubishi |
49377-07810 | Mitsubishi |
49377-07820 | Mitsubishi |
49377-07821 | Mitsubishi |
49377-07822 | Mitsubishi |
49377-07823 | Mitsubishi |
49377-07830 | Mitsubishi |
49377-07831 | Mitsubishi |
49377-07840 | Mitsubishi |
49377-07850 | Mitsubishi |
49377-07851 | Mitsubishi |
49377-07860 | Mitsubishi |
49377-07861 | Mitsubishi |
49377-07870 | Mitsubishi |
49377-07871 | Mitsubishi |