Applications
| Year | Make | Model | Engine |
|---|---|---|---|
| 2024 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2024 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2024 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2024 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2024 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2024 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2024 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2024 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2024 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2023 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2023 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2023 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2023 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2023 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2023 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2023 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2023 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2023 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2022 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2022 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2022 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2022 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2022 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2022 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2022 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2022 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2022 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2021 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2021 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2021 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2021 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2021 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2021 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2021 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2021 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2021 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2020 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2020 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2020 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2020 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2020 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2020 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2020 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2020 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2020 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2020 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2019 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2019 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2019 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2019 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2019 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2019 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2019 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2019 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2019 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2019 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2018 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2018 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2018 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2018 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2018 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2018 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2018 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2018 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2018 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2018 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2017 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2017 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2017 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2017 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2017 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2017 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2017 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2017 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2017 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2017 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2016 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2016 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2016 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2016 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2016 | DAF | Truck | L6 12.9L Diesel (TC) |
| 2016 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2016 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2016 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2016 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2016 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2016 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2016 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2015 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2015 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2015 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2015 | Cummins | Truck | 15.0L Diesel (TC) |
| 2015 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2015 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2015 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2015 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2015 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2015 | Mack | Truck | 13.0L Diesel TURBOCHARGER |
| 2015 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2015 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2015 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2015 | Volvo | Truck | 13.0L Diesel TURBOCHARGER |
| 2014 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2014 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2014 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2014 | Cummins | Truck | 15.0L Diesel (TC) |
| 2014 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2014 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2014 | Detroit Diesel | Fire Truck | L6 14.0L Diesel (TC) |
| 2014 | Detroit Diesel | Series 60 - 14.0L | L6 14.0L Diesel (TC) |
| 2014 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2014 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2014 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2014 | Mack | Truck | 13.0L Diesel TURBOCHARGER |
| 2014 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2014 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2014 | Volvo | Truck | 13.0L Diesel TURBOCHARGER |
| 2013 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2013 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2013 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2013 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2013 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2013 | Cummins | Truck | 15.0L Diesel (TC) |
| 2013 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2013 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2013 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2013 | Detroit Diesel | Fire Truck | L6 14.0L Diesel (TC) |
| 2013 | Detroit Diesel | Series 60 - 14.0L | L6 14.0L Diesel (TC) |
| 2013 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2013 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2013 | Mack | Truck | 13.0L Diesel TURBOCHARGER |
| 2013 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2013 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2013 | Volvo | Truck | 13.0L Diesel TURBOCHARGER |
| 2012 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2012 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2012 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2012 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2012 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2012 | Cummins | Truck | 15.0L Diesel (TC) |
| 2012 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2012 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2012 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2012 | Detroit Diesel | Fire Truck | L6 14.0L Diesel (TC) |
| 2012 | Detroit Diesel | Series 60 - 14.0L | L6 14.0L Diesel (TC) |
| 2012 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2012 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2012 | Mack | Truck | 13.0L Diesel TURBOCHARGER |
| 2012 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2012 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2012 | Volvo | Truck | 13.0L Diesel TURBOCHARGER |
| 2011 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2011 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2011 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2011 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2011 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2011 | Cummins | QSK 15.0L | L6 15.0L Diesel (TC) |
| 2011 | Cummins | Truck | 15.0L Diesel (TC) |
| 2011 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2011 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2011 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2011 | Detroit Diesel | Fire Truck | L6 14.0L Diesel (TC) |
| 2011 | Detroit Diesel | Series 60 - 14.0L | L6 14.0L Diesel (TC) |
| 2011 | Freightliner | 122SD | L6 15.0L Diesel (TC) |
| 2011 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2011 | Freightliner | Cascadia | L6 15.0L Diesel (TC) |
| 2011 | Freightliner | Coronado | L6 15.0L Diesel (TC) |
| 2011 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2011 | International/Navistar International | LoneStar | L6 15.0L Diesel (TC) |
| 2011 | International/Navistar International | PayStar | L6 15.0L Diesel (TC) |
| 2011 | International/Navistar International | ProStar | L6 15.0L Diesel (TC) |
| 2011 | Kenworth | T680 | L6 15.0L Diesel (TC) |
| 2011 | Mack | Truck | 13.0L Diesel TURBOCHARGER |
| 2011 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2011 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2011 | Peterbilt | 579 | L6 15.0L Diesel (TC) |
| 2011 | Volvo | Truck | 13.0L Diesel TURBOCHARGER |
| 2010 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2010 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2010 | Cummins | Industrial | L6 8.9L Diesel (TC) |
| 2010 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2010 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2010 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2010 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2010 | Cummins | QSK 15.0L | L6 15.0L Diesel (TC) |
| 2010 | Cummins | Truck | 15.0L Diesel (TC) |
| 2010 | Cummins | Truck | L6 11.0L Diesel (TC) |
| 2010 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2010 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2010 | DAF | Truck | L6 12.9L Diesel (TC) |
| 2010 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2010 | Detroit Diesel | Fire Truck | L6 14.0L Diesel (TC) |
| 2010 | Detroit Diesel | Series 60 - 14.0L | L6 14.0L Diesel (TC) |
| 2010 | Freightliner | 122SD | L6 15.0L Diesel (TC) |
| 2010 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2010 | Freightliner | Cascadia | L6 15.0L Diesel (TC) |
| 2010 | Freightliner | Coronado | L6 15.0L Diesel (TC) |
| 2010 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2010 | International/Navistar International | LoneStar | L6 15.0L Diesel (TC) |
| 2010 | International/Navistar International | PayStar | L6 15.0L Diesel (TC) |
| 2010 | International/Navistar International | ProStar | L6 15.0L Diesel (TC) |
| 2010 | Kenworth | T680 | L6 15.0L Diesel (TC) |
| 2010 | Mack | Truck | 13.0L Diesel TURBOCHARGER |
| 2010 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2010 | Peterbilt | 579 | L6 15.0L Diesel (TC) |
| 2010 | Volvo | Truck | 13.0L Diesel TURBOCHARGER |
| 2009 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2009 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2009 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2009 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2009 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2009 | Cummins | QSK 15.0L | L6 15.0L Diesel (TC) |
| 2009 | Cummins | Truck | 15.0L Diesel (TC) |
| 2009 | Cummins | Truck | L6 11.0L Diesel (TC) |
| 2009 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2009 | DAF | Truck | L6 12.9L Diesel (TC) |
| 2009 | Detroit Diesel | Fire Truck | L6 14.0L Diesel (TC) |
| 2009 | Detroit Diesel | Series 60 - 14.0L | L6 14.0L Diesel (TC) |
| 2009 | Freightliner | 122SD | L6 15.0L Diesel (TC) |
| 2009 | Freightliner | Cascadia | L6 15.0L Diesel (TC) |
| 2009 | Freightliner | Coronado | L6 15.0L Diesel (TC) |
| 2009 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2009 | Freightliner | Truck | L6 15.0L Diesel (TC) |
| 2009 | International/Navistar International | LoneStar | L6 15.0L Diesel (TC) |
| 2009 | International/Navistar International | PayStar | L6 15.0L Diesel (TC) |
| 2009 | International/Navistar International | ProStar | L6 15.0L Diesel (TC) |
| 2009 | Kenworth | T680 | L6 15.0L Diesel (TC) |
| 2009 | Mack | Truck | 13.0L Diesel TURBOCHARGER |
| 2009 | Monaco Coach | Monarch | L6 8.9L Diesel (TC) |
| 2009 | Peterbilt | 579 | L6 15.0L Diesel (TC) |
| 2009 | Volvo | Truck | 13.0L Diesel TURBOCHARGER |
| 2008 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2008 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2008 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2008 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2008 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2008 | Cummins | QSK 15.0L | L6 15.0L Diesel (TC) |
| 2008 | Cummins | Truck | 15.0L Diesel (TC) |
| 2008 | Cummins | Truck | L6 11.0L Diesel (TC) |
| 2008 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2008 | DAF | Truck | L6 12.9L Diesel (TC) |
| 2008 | Detroit Diesel | Fire Truck | L6 14.0L Diesel (TC) |
| 2008 | Detroit Diesel | Series 60 - 14.0L | L6 14.0L Diesel (TC) |
| 2008 | Freightliner | 122SD | L6 15.0L Diesel (TC) |
| 2008 | Freightliner | Cascadia | L6 15.0L Diesel (TC) |
| 2008 | Freightliner | Coronado | L6 15.0L Diesel (TC) |
| 2008 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2008 | Freightliner | Truck | L6 15.0L Diesel (TC) |
| 2008 | International/Navistar International | LoneStar | L6 15.0L Diesel (TC) |
| 2008 | International/Navistar International | PayStar | L6 15.0L Diesel (TC) |
| 2008 | International/Navistar International | ProStar | L6 15.0L Diesel (TC) |
| 2008 | Kenworth | T680 | L6 15.0L Diesel (TC) |
| 2008 | Mack | Truck | 13.0L Diesel TURBOCHARGER |
| 2008 | Monaco Coach | Monarch | L6 8.9L Diesel (TC) |
| 2008 | Peterbilt | 579 | L6 15.0L Diesel (TC) |
| 2008 | Volvo | Truck | 13.0L Diesel TURBOCHARGER |
| 2007 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2007 | Cummins | Bus | L6 8.9L Diesel (TC) |
| 2007 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2007 | Cummins | ISM | L6 10.8L Diesel (TC) |
| 2007 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2007 | Cummins | ISM11 - 10.8L | L6 10.8L Diesel (TC) |
| 2007 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2007 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2007 | Cummins | Truck | 15.0L Diesel (TC) |
| 2007 | Cummins | Truck | L6 11.0L Diesel (TC) |
| 2007 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2007 | Cummins | Truck | L6 8.9L Diesel (TC) |
| 2007 | DAF | Truck | L6 12.9L Diesel (TC) |
| 2007 | Detroit Diesel | Fire Truck | L6 14.0L Diesel (TC) |
| 2007 | Detroit Diesel | Series 60 - 14.0L | L6 14.0L Diesel (TC) |
| 2007 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2007 | Freightliner | Truck | L6 15.0L Diesel (TC) |
| 2007 | Monaco Coach | Monarch | L6 8.9L Diesel (TC) |
| 2006 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2006 | Cummins | ISM | L6 10.8L Diesel (TC) |
| 2006 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2006 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2006 | Cummins | Truck | 15.0L Diesel (TC) |
| 2006 | Cummins | Truck | L6 11.0L Diesel (TC) |
| 2006 | DAF | Truck | L6 12.9L Diesel (TC) |
| 2006 | Detroit Diesel | Fire Truck | L6 14.0L Diesel (TC) |
| 2006 | Detroit Diesel | Series 60 - 14.0L | L6 14.0L Diesel (TC) |
| 2006 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2006 | Monaco Coach | Monarch | L6 8.9L Diesel (TC) |
| 2005 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2005 | Cummins | ISM | L6 10.8L Diesel (TC) |
| 2005 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2005 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2005 | Cummins | Truck | 15.0L Diesel (TC) |
| 2005 | Cummins | Truck | L6 11.0L Diesel (TC) |
| 2005 | Detroit Diesel | Fire Truck | L6 14.0L Diesel (TC) |
| 2005 | Detroit Diesel | Series 60 - 14.0L | L6 14.0L Diesel (TC) |
| 2005 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2005 | Monaco Coach | Monarch | L6 8.9L Diesel (TC) |
| 2004 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2004 | Cummins | ISM | L6 10.8L Diesel (TC) |
| 2004 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2004 | Cummins | Truck | L6 11.0L Diesel (TC) |
| 2004 | Detroit Diesel | Fire Truck | L6 14.0L Diesel (TC) |
| 2004 | Detroit Diesel | Series 60 - 14.0L | L6 14.0L Diesel (TC) |
| 2004 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2004 | Monaco Coach | Monarch | L6 8.9L Diesel (TC) |
| 2003 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2003 | Cummins | ISM | L6 10.8L Diesel (TC) |
| 2003 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2003 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2003 | Monaco Coach | Monarch | L6 8.9L Diesel (TC) |
| 2002 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2002 | Cummins | ISM | L6 10.8L Diesel (TC) |
| 2002 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2002 | Freightliner | M2 | L6 8.9L Diesel (TC) |
| 2002 | Monaco Coach | Monarch | L6 8.9L Diesel (TC) |
| 2001 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2001 | Monaco Coach | Monarch | L6 8.9L Diesel (TC) |
| 2000 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 2000 | Monaco Coach | Monarch | L6 8.9L Diesel (TC) |
| 1999 | Cummins | ISL 8.9L | L6 8.9L Diesel (TC) |
| 1999 | Monaco Coach | Monarch | L6 8.9L Diesel (TC) |
| 0000 | Cummins | Heavy-Duty Truck | L6 15.8L Diesel (TC) |
| 0000 | Cummins | ISM - 11.0L | |
| 0000 | Cummins | ISX - 14.9L | |
| 0000 | Cummins | ISX - 14.9L | |
| 0000 | Cummins | QSL - 8.9L | |
| 0000 | Cummins | STA15 | L6 15.0L Diesel (TC) |
| 0000 | Cummins | STX12 | L6 11.9L Diesel (TC) |
| 0000 | Paccar | MX-11 | L6 10.8L Diesel (TC) |
| 0000 | Paccar | MX-13 | L6 12.9L Diesel (TC) |
| 0000 | Paccar | Truck | L6 10.8L Diesel (TC) |
| 0 | Cummins | Heavy-Duty Truck | L6 15.8L Diesel (TC) |
Interchanges
| Part Number | Manufacturer / Brand |
|---|---|
| 2842202 | Holset |
| 2842203 | Holset |
| 2842204 | Holset |
| 2842205 | Holset |
| 2842206 | Holset |
| 2842977 | Holset |
| 2843891 | Holset |
| 2843892 | Holset |
| 2843893 | Holset |
| 2881964 | Holset |
| 2881964NX | Holset |
| 2881964RX | Holset |
| 2881965 | Holset |
| 2881965NX | Holset |
| 2881965RX | Holset |
| 2882002 | Holset |
| 2882002NX | Holset |
| 2882002RX | Holset |
| 2882003 | Holset |
| 2882003NX | Holset |
| 2882003RX | Holset |
| 2882109 | Holset |
| 288210900NX | Holset |
| 288210900RX | Holset |
| 2882109NX | Holset |
| 2882109RX | Holset |
| 2882110 | Holset |
| 2882110NX | Holset |
| 2882110RX | Holset |
| 3767248 | Holset |
| 3768191 | Holset |
| 3768192 | Holset |
| 3773556 | Holset |
| 3773557 | Holset |
| 3773558 | Holset |
| 3773559 | Holset |
| 3773560 | Holset |
| 3773566 | Holset |
| 3773567 | Holset |
| 3792572 | Holset |
| 3792578 | Holset |
| 3792579 | Holset |
| 3792584 | Holset |
| 379258400 | Holset |
| 379258400H | Holset |
| 3792584H | Holset |
| 3792585 | Holset |
| 3795146 | Holset |
| 5350509 | Holset |
| 5350511 | Holset |
| 5350513 | Holset |
| 5350514 | Holset |
| 5350515 | Holset |
| 5501257 | Holset |
| 5501259 | Holset |
| 5501260 | Holset |
| 5501267 | Holset |
| 550126700 | Holset |
| 550126700H | Holset |
| 550126700HX | Holset |
| 5501267H | Holset |
| 5501267HX | Holset |
| 5501268 | Holset |
| 5501269 | Holset |
| 5501269H | Holset |
| 5501269RX | Holset |
| 5501270 | Holset |
| 5501270RX | Holset |
| 5501271 | Holset |
| 5501271H | Holset |
| 5502823 | Holset |
| 5502823RX | Holset |
| 5502824 | Holset |
| 5502824NX | Holset |
| 5502824RX | Holset |
| 6383257 | Holset |
| 6383257RX | Holset |
| 6383258 | Holset |
| 6450326 | Holset |
| 6450327 | Holset |