Applications
| Year | Make | Model | Engine |
|---|---|---|---|
| 2020 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2019 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2018 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2017 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2016 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2016 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2015 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2015 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2015 | Cummins | Truck | 15.0L Diesel (TC) |
| 2014 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2014 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2014 | Cummins | Truck | 15.0L Diesel (TC) |
| 2013 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2013 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2013 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2013 | Cummins | Truck | 15.0L Diesel (TC) |
| 2013 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2012 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2012 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2012 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2012 | Cummins | Truck | 15.0L Diesel (TC) |
| 2012 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2011 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2011 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2011 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2011 | Cummins | QSK 15.0L | L6 15.0L Diesel (TC) |
| 2011 | Cummins | Truck | 15.0L Diesel (TC) |
| 2011 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2011 | Freightliner | 122SD | L6 15.0L Diesel (TC) |
| 2011 | Freightliner | Cascadia | L6 15.0L Diesel (TC) |
| 2011 | Freightliner | Coronado | L6 15.0L Diesel (TC) |
| 2011 | International/Navistar International | LoneStar | L6 15.0L Diesel (TC) |
| 2011 | International/Navistar International | PayStar | L6 15.0L Diesel (TC) |
| 2011 | International/Navistar International | ProStar | L6 15.0L Diesel (TC) |
| 2011 | Kenworth | T680 | L6 15.0L Diesel (TC) |
| 2011 | Peterbilt | 579 | L6 15.0L Diesel (TC) |
| 2010 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2010 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2010 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2010 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2010 | Cummins | QSK 15.0L | L6 15.0L Diesel (TC) |
| 2010 | Cummins | Truck | 15.0L Diesel (TC) |
| 2010 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2010 | Freightliner | 122SD | L6 15.0L Diesel (TC) |
| 2010 | Freightliner | Cascadia | L6 15.0L Diesel (TC) |
| 2010 | Freightliner | Coronado | L6 15.0L Diesel (TC) |
| 2010 | International/Navistar International | LoneStar | L6 15.0L Diesel (TC) |
| 2010 | International/Navistar International | PayStar | L6 15.0L Diesel (TC) |
| 2010 | International/Navistar International | ProStar | L6 15.0L Diesel (TC) |
| 2010 | Kenworth | T680 | L6 15.0L Diesel (TC) |
| 2010 | Peterbilt | 579 | L6 15.0L Diesel (TC) |
| 2009 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2009 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2009 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2009 | Cummins | QSK 15.0L | L6 15.0L Diesel (TC) |
| 2009 | Cummins | Truck | 15.0L Diesel (TC) |
| 2009 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2009 | Freightliner | 122SD | L6 15.0L Diesel (TC) |
| 2009 | Freightliner | Cascadia | L6 15.0L Diesel (TC) |
| 2009 | Freightliner | Coronado | L6 15.0L Diesel (TC) |
| 2009 | Freightliner | Truck | L6 15.0L Diesel (TC) |
| 2009 | International/Navistar International | LoneStar | L6 15.0L Diesel (TC) |
| 2009 | International/Navistar International | PayStar | L6 15.0L Diesel (TC) |
| 2009 | International/Navistar International | ProStar | L6 15.0L Diesel (TC) |
| 2009 | Kenworth | T680 | L6 15.0L Diesel (TC) |
| 2009 | Peterbilt | 579 | L6 15.0L Diesel (TC) |
| 2008 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2008 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2008 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2008 | Cummins | QSK 15.0L | L6 15.0L Diesel (TC) |
| 2008 | Cummins | Truck | 15.0L Diesel (TC) |
| 2008 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2008 | Freightliner | 122SD | L6 15.0L Diesel (TC) |
| 2008 | Freightliner | Cascadia | L6 15.0L Diesel (TC) |
| 2008 | Freightliner | Coronado | L6 15.0L Diesel (TC) |
| 2008 | Freightliner | Truck | L6 15.0L Diesel (TC) |
| 2008 | International/Navistar International | LoneStar | L6 15.0L Diesel (TC) |
| 2008 | International/Navistar International | PayStar | L6 15.0L Diesel (TC) |
| 2008 | International/Navistar International | ProStar | L6 15.0L Diesel (TC) |
| 2008 | Kenworth | T680 | L6 15.0L Diesel (TC) |
| 2008 | Peterbilt | 579 | L6 15.0L Diesel (TC) |
| 2007 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2007 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2007 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2007 | Cummins | Truck | 15.0L Diesel (TC) |
| 2007 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2007 | Freightliner | Truck | L6 15.0L Diesel (TC) |
| 2006 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2006 | Cummins | Truck | 15.0L Diesel (TC) |
| 2005 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2005 | Cummins | Truck | 15.0L Diesel (TC) |
| 0000 | Cummins | ISX - 14.9L | |
| 0000 | Cummins | ISX - 14.9L | |
| 0000 | Cummins | STA15 | L6 15.0L Diesel (TC) |
Where Used
| Number | Manufacturer / Brand | Qty | Description |
|---|---|---|---|
| 11-B-8231 | Turbo International | (1) | Turbocharger HE400VG Cummins ISX 14.9L |
| 1-B-8230NA | Turbo International | (1) | CHRA / Cartridge Assembly HE400VG With New Actuator And Speed Sensor |
Interchanges
| Part Number | Manufacturer / Brand |
|---|---|
| OECHRA212 | Holset |