Tech notes
11-C-7940 has a Cast CW and 270 thrust components.11-C-8070 has a Billet CW and 360 thrust components.
Specifications
Cooling Type |
![]() |
---|---|
Weight |
![]() |
Applications
Year | Make | Model | Engine |
---|---|---|---|
2008 | Detroit Diesel | Truck | 12.7L Diesel |
2008 | International | TRUCK | 12.7L Diesel |
2007 | Detroit Diesel | Truck | 12.7L Diesel |
2007 | International | TRUCK | 12.7L Diesel |
2006 | Detroit Diesel | Truck | 12.7L Diesel |
2006 | International | TRUCK | 12.7L Diesel |
2005 | Detroit Diesel | Truck | 12.7L Diesel |
2005 | International | TRUCK | 12.7L Diesel |
2004 | Detroit Diesel | Truck | 12.7L Diesel |
2004 | International | TRUCK | 12.7L Diesel |
2003 | Detroit Diesel | Truck | 12.7L Diesel |
2003 | International | TRUCK | 12.7L Diesel |
2002 | Detroit Diesel | Truck | 12.7L Diesel |
2002 | International | TRUCK | 12.7L Diesel |
2001 | Detroit Diesel | Truck | 12.7L Diesel |
2001 | International | TRUCK | 12.7L Diesel |
2000 | Detroit Diesel | Truck | 12.7L Diesel |
2000 | International | TRUCK | 12.7L Diesel |
Interchanges
Part Number | Manufacturer / Brand |
---|---|
11-C-8070 | Turbo International |
23518588 | Detroit Diesel |
23518597 | Detroit Diesel |
23523197 | Detroit Diesel |
2385838C91 | Detroit Diesel |
466713-0005 | Garrett |
466713-0006 | Garrett |
466713-5005 | Garrett |
466713-5005S | Garrett |
466713-5006 | Garrett |
466713-9005 | Garrett |
466713-9005S | Garrett |
466713-9006 | Garrett |
2585838C91 | Navistar International |
171702 | Schwitzer |
171702R | Schwitzer |
471702 | Schwitzer |