Specifications
Cooling Type |
![]() |
---|---|
Weight |
![]() |
Applications
Year | Make | Model | Engine |
---|---|---|---|
2014 | Caterpillar | 330D | L6 9.0L Diesel (TC) |
2014 | Caterpillar | 336D | L6 9.0L Diesel (TC) |
2014 | Caterpillar | 340D | L6 9.0L Diesel (TC) |
2014 | Caterpillar | 511 | L6 9.0L Diesel (TC) |
2014 | Caterpillar | 521 | L6 9.0L Diesel (TC) |
2014 | Caterpillar | 522 | L6 9.0L Diesel (TC) |
2014 | Caterpillar | 532 | L6 9.0L Diesel (TC) |
2014 | Caterpillar | 541 | L6 9.0L Diesel (TC) |
2014 | Caterpillar | 551 | L6 9.0L Diesel (TC) |
2014 | Caterpillar | 552 | L6 9.0L Diesel (TC) |
2013 | Caterpillar | 330D | L6 9.0L Diesel (TC) |
2013 | Caterpillar | 336D | L6 9.0L Diesel (TC) |
2013 | Caterpillar | 340D | L6 9.0L Diesel (TC) |
2013 | Caterpillar | 511 | L6 9.0L Diesel (TC) |
2013 | Caterpillar | 521 | L6 9.0L Diesel (TC) |
2013 | Caterpillar | 522 | L6 9.0L Diesel (TC) |
2013 | Caterpillar | 532 | L6 9.0L Diesel (TC) |
2013 | Caterpillar | 541 | L6 9.0L Diesel (TC) |
2013 | Caterpillar | 551 | L6 9.0L Diesel (TC) |
2013 | Caterpillar | 552 | L6 9.0L Diesel (TC) |
2012 | Caterpillar | 330D | L6 9.0L Diesel (TC) |
2012 | Caterpillar | 336D | L6 9.0L Diesel (TC) |
2012 | Caterpillar | 340D | L6 9.0L Diesel (TC) |
2012 | Caterpillar | 511 | L6 9.0L Diesel (TC) |
2012 | Caterpillar | 521 | L6 9.0L Diesel (TC) |
2012 | Caterpillar | 522 | L6 9.0L Diesel (TC) |
2012 | Caterpillar | 532 | L6 9.0L Diesel (TC) |
2012 | Caterpillar | 541 | L6 9.0L Diesel (TC) |
2012 | Caterpillar | 551 | L6 9.0L Diesel (TC) |
2012 | Caterpillar | 552 | L6 9.0L Diesel (TC) |
2011 | Caterpillar | 330D | L6 9.0L Diesel (TC) |
2011 | Caterpillar | 336D | L6 9.0L Diesel (TC) |
2011 | Caterpillar | 340D | L6 9.0L Diesel (TC) |
2011 | Caterpillar | 511 | L6 9.0L Diesel (TC) |
2011 | Caterpillar | 521 | L6 9.0L Diesel (TC) |
2011 | Caterpillar | 522 | L6 9.0L Diesel (TC) |
2011 | Caterpillar | 532 | L6 9.0L Diesel (TC) |
2011 | Caterpillar | 541 | L6 9.0L Diesel (TC) |
2011 | Caterpillar | 551 | L6 9.0L Diesel (TC) |
2011 | Caterpillar | 552 | L6 9.0L Diesel (TC) |
2010 | Caterpillar | 330D | L6 9.0L Diesel (TC) |
2010 | Caterpillar | 336D | L6 9.0L Diesel (TC) |
2010 | Caterpillar | 340D | L6 9.0L Diesel (TC) |
2010 | Caterpillar | 511 | L6 9.0L Diesel (TC) |
2010 | Caterpillar | 521 | L6 9.0L Diesel (TC) |
2010 | Caterpillar | 522 | L6 9.0L Diesel (TC) |
2010 | Caterpillar | 532 | L6 9.0L Diesel (TC) |
2010 | Caterpillar | 541 | L6 9.0L Diesel (TC) |
2010 | Caterpillar | 551 | L6 9.0L Diesel (TC) |
2010 | Caterpillar | 552 | L6 9.0L Diesel (TC) |
2009 | Caterpillar | 330D | L6 9.0L Diesel (TC) |
2009 | Caterpillar | 336D | L6 9.0L Diesel (TC) |
2009 | Caterpillar | 340D | L6 9.0L Diesel (TC) |
2009 | Caterpillar | 511 | L6 9.0L Diesel (TC) |
2009 | Caterpillar | 521 | L6 9.0L Diesel (TC) |
2009 | Caterpillar | 522 | L6 9.0L Diesel (TC) |
2009 | Caterpillar | 532 | L6 9.0L Diesel (TC) |
2009 | Caterpillar | 541 | L6 9.0L Diesel (TC) |
2009 | Caterpillar | 551 | L6 9.0L Diesel (TC) |
2009 | Caterpillar | 552 | L6 9.0L Diesel (TC) |
2008 | Caterpillar | 330D | L6 9.0L Diesel (TC) |
2008 | Caterpillar | 336D | L6 9.0L Diesel (TC) |
2008 | Caterpillar | 340D | L6 9.0L Diesel (TC) |
2008 | Caterpillar | 511 | L6 9.0L Diesel (TC) |
2008 | Caterpillar | 521 | L6 9.0L Diesel (TC) |
2008 | Caterpillar | 522 | L6 9.0L Diesel (TC) |
2008 | Caterpillar | 532 | L6 9.0L Diesel (TC) |
2008 | Caterpillar | 541 | L6 9.0L Diesel (TC) |
2008 | Caterpillar | 551 | L6 9.0L Diesel (TC) |
2008 | Caterpillar | 552 | L6 9.0L Diesel (TC) |
2007 | Caterpillar | 330D | L6 9.0L Diesel (TC) |
2007 | Caterpillar | 336D | L6 9.0L Diesel (TC) |
2007 | Caterpillar | 340D | L6 9.0L Diesel (TC) |
2007 | Caterpillar | 511 | L6 9.0L Diesel (TC) |
2007 | Caterpillar | 521 | L6 9.0L Diesel (TC) |
2007 | Caterpillar | 522 | L6 9.0L Diesel (TC) |
2007 | Caterpillar | 532 | L6 9.0L Diesel (TC) |
2007 | Caterpillar | 541 | L6 9.0L Diesel (TC) |
2007 | Caterpillar | 551 | L6 9.0L Diesel (TC) |
2007 | Caterpillar | 552 | L6 9.0L Diesel (TC) |
2006 | Caterpillar | 330D | L6 9.0L Diesel (TC) |
2006 | Caterpillar | 336D | L6 9.0L Diesel (TC) |
2006 | Caterpillar | 340D | L6 9.0L Diesel (TC) |
2006 | Caterpillar | 511 | L6 9.0L Diesel (TC) |
2006 | Caterpillar | 521 | L6 9.0L Diesel (TC) |
2006 | Caterpillar | 522 | L6 9.0L Diesel (TC) |
2006 | Caterpillar | 532 | L6 9.0L Diesel (TC) |
2006 | Caterpillar | 541 | L6 9.0L Diesel (TC) |
2006 | Caterpillar | 551 | L6 9.0L Diesel (TC) |
2006 | Caterpillar | 552 | L6 9.0L Diesel (TC) |
2005 | Caterpillar | 330D | L6 9.0L Diesel (TC) |
2005 | Caterpillar | 336D | L6 9.0L Diesel (TC) |
2005 | Caterpillar | 340D | L6 9.0L Diesel (TC) |
2005 | Caterpillar | 511 | L6 9.0L Diesel (TC) |
2005 | Caterpillar | 521 | L6 9.0L Diesel (TC) |
2005 | Caterpillar | 522 | L6 9.0L Diesel (TC) |
2005 | Caterpillar | 532 | L6 9.0L Diesel (TC) |
2005 | Caterpillar | 541 | L6 9.0L Diesel (TC) |
2005 | Caterpillar | 551 | L6 9.0L Diesel (TC) |
2005 | Caterpillar | 552 | L6 9.0L Diesel (TC) |
2004 | Caterpillar | 330D | L6 9.0L Diesel (TC) |
2004 | Caterpillar | 336D | L6 9.0L Diesel (TC) |
2004 | Caterpillar | 340D | L6 9.0L Diesel (TC) |
2004 | Caterpillar | 511 | L6 9.0L Diesel (TC) |
2004 | Caterpillar | 521 | L6 9.0L Diesel (TC) |
2004 | Caterpillar | 522 | L6 9.0L Diesel (TC) |
2004 | Caterpillar | 532 | L6 9.0L Diesel (TC) |
2004 | Caterpillar | 541 | L6 9.0L Diesel (TC) |
2004 | Caterpillar | 551 | L6 9.0L Diesel (TC) |
2004 | Caterpillar | 552 | L6 9.0L Diesel (TC) |
2003 | Caterpillar | 330D | L6 9.0L Diesel (TC) |
2003 | Caterpillar | 336D | L6 9.0L Diesel (TC) |
2003 | Caterpillar | 340D | L6 9.0L Diesel (TC) |
2003 | Caterpillar | 511 | L6 9.0L Diesel (TC) |
2003 | Caterpillar | 521 | L6 9.0L Diesel (TC) |
2003 | Caterpillar | 522 | L6 9.0L Diesel (TC) |
2003 | Caterpillar | 532 | L6 9.0L Diesel (TC) |
2003 | Caterpillar | 541 | L6 9.0L Diesel (TC) |
2003 | Caterpillar | 551 | L6 9.0L Diesel (TC) |
2003 | Caterpillar | 552 | L6 9.0L Diesel (TC) |
2002 | Caterpillar | 330D | L6 9.0L Diesel (TC) |
2002 | Caterpillar | 336D | L6 9.0L Diesel (TC) |
2002 | Caterpillar | 340D | L6 9.0L Diesel (TC) |
2002 | Caterpillar | 511 | L6 9.0L Diesel (TC) |
2002 | Caterpillar | 521 | L6 9.0L Diesel (TC) |
2002 | Caterpillar | 522 | L6 9.0L Diesel (TC) |
2002 | Caterpillar | 532 | L6 9.0L Diesel (TC) |
2002 | Caterpillar | 541 | L6 9.0L Diesel (TC) |
2002 | Caterpillar | 551 | L6 9.0L Diesel (TC) |
2002 | Caterpillar | 552 | L6 9.0L Diesel (TC) |
2001 | Caterpillar | 330D | L6 9.0L Diesel (TC) |
2001 | Caterpillar | 336D | L6 9.0L Diesel (TC) |
2001 | Caterpillar | 340D | L6 9.0L Diesel (TC) |
2001 | Caterpillar | 511 | L6 9.0L Diesel (TC) |
2001 | Caterpillar | 521 | L6 9.0L Diesel (TC) |
2001 | Caterpillar | 522 | L6 9.0L Diesel (TC) |
2001 | Caterpillar | 532 | L6 9.0L Diesel (TC) |
2001 | Caterpillar | 541 | L6 9.0L Diesel (TC) |
2001 | Caterpillar | 551 | L6 9.0L Diesel (TC) |
2001 | Caterpillar | 552 | L6 9.0L Diesel (TC) |
2000 | Caterpillar | 330D | L6 9.0L Diesel (TC) |
2000 | Caterpillar | 336D | L6 9.0L Diesel (TC) |
2000 | Caterpillar | 340D | L6 9.0L Diesel (TC) |
2000 | Caterpillar | 511 | L6 9.0L Diesel (TC) |
2000 | Caterpillar | 521 | L6 9.0L Diesel (TC) |
2000 | Caterpillar | 522 | L6 9.0L Diesel (TC) |
2000 | Caterpillar | 532 | L6 9.0L Diesel (TC) |
2000 | Caterpillar | 541 | L6 9.0L Diesel (TC) |
2000 | Caterpillar | 551 | L6 9.0L Diesel (TC) |
2000 | Caterpillar | 552 | L6 9.0L Diesel (TC) |
Interchanges
Part Number | Manufacturer / Brand |
---|---|
10R-2858 | Caterpillar |
10R-2969 | Caterpillar |
250-7700 | Caterpillar |
1380-970-0113 | Schwitzer |
1380-988-0113 | Schwitzer |
175210 | Schwitzer |
175210R | Schwitzer |
475210 | Schwitzer |