11-C-7164
Turbocharger 4LE-504 1974-2006 Caterpillar 10.5L 1998-2001 Volvo 12.1L
Product Type | Turbocharger |
---|---|
Brand | Turbo International |
OE Manufacturer | SCHWITZER |
Turbo Type | 4LE |
Turbo Model | 4LE-504 |
OE Manufacturer Part # | 0R-5812 |
Mated TI CHRA | |
Condition | New |
Availability
Web Price
$917.65
Specifications
Cooling Type |
![]() |
---|---|
Weight |
![]() |
Applications
Year | Make | Model | Engine |
---|---|---|---|
2006 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
2005 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
2004 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
2003 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
2002 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
2001 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
2001 | Volvo | FH12 | L6 12.1L Diesel (TC) |
2000 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
2000 | Volvo | FH12 | L6 12.1L Diesel (TC) |
1999 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1999 | Volvo | FH12 | L6 12.1L Diesel (TC) |
1998 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1998 | Volvo | FH12 | L6 12.1L Diesel (TC) |
1997 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1996 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1995 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1994 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1993 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1992 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1991 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1990 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1989 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1988 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1987 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1986 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1985 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1984 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1983 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1982 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1981 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1980 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1979 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1978 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1977 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1976 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1975 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
1974 | Caterpillar | Earth Moving | L6 10.5L Diesel (TC) |
Interchanges
Part Number | Manufacturer / Brand |
---|---|
0R-5812 | Caterpillar |
4N-9554 | Caterpillar |
4N-9617 | Caterpillar |
4N-9618 | Caterpillar |
5S-9583 | Caterpillar |
7S-1701 | Caterpillar |
7S-1702 | Caterpillar |
8S-4986 | Caterpillar |
8S-4987 | Caterpillar |
8S-9234 | Caterpillar |
8S-9237 | Caterpillar |
8S-9536 | Caterpillar |
5232-970-5001 | KKK |
5232-988-5001 | KKK |
146263 | Schwitzer |
146263R | Schwitzer |
147197 | Schwitzer |
147197R | Schwitzer |
148498 | Schwitzer |
148498R | Schwitzer |
148499 | Schwitzer |
148499R | Schwitzer |
149168 | Schwitzer |
149168R | Schwitzer |
149169 | Schwitzer |
149169R | Schwitzer |
178048 | Schwitzer |
180287 | Schwitzer |
180287R | Schwitzer |
180288 | Schwitzer |
180288R | Schwitzer |
310258 | Schwitzer |
478048 | Schwitzer |