Specifications
Cooling Type |
![]() |
---|---|
Weight |
![]() |
Applications
Year | Make | Model | Engine |
---|---|---|---|
2008 | Caterpillar | 416E | 4.0L DIESEL |
2008 | Caterpillar | 420D | 4.0L DIESEL |
2008 | Massey Ferguson | 5455 | 4.0L DIESEL |
2007 | Caterpillar | 416E | 4.0L DIESEL |
2007 | Caterpillar | 420D | 4.0L DIESEL |
2007 | Massey Ferguson | 5455 | 4.0L DIESEL |
2006 | Caterpillar | 416E | 4.0L DIESEL |
2006 | Caterpillar | 420D | 4.0L DIESEL |
2006 | Massey Ferguson | 5455 | 4.0L DIESEL |
2005 | Caterpillar | 416E | 4.0L DIESEL |
2005 | Caterpillar | 420D | 4.0L DIESEL |
2005 | Massey Ferguson | 5455 | 4.0L DIESEL |
2004 | Caterpillar | 416E | 4.0L DIESEL |
2004 | Caterpillar | 420D | 4.0L DIESEL |
2004 | Massey Ferguson | 5455 | 4.0L DIESEL |
2003 | Caterpillar | 416E | 4.0L DIESEL |
2003 | Caterpillar | 420D | 4.0L DIESEL |
2003 | Massey Ferguson | 5455 | 4.0L DIESEL |
2002 | Caterpillar | 416E | 4.0L DIESEL |
2002 | Caterpillar | 420D | 4.0L DIESEL |
2002 | Massey Ferguson | 5455 | 4.0L DIESEL |
2001 | Caterpillar | 416E | 4.0L DIESEL |
2001 | Caterpillar | 420D | 4.0L DIESEL |
2001 | Massey Ferguson | 5455 | 4.0L DIESEL |
0000 | Perkins | 1004-4T - 4.4L | |
0000 | Perkins | 1104C - 4.4L | |
0000 | Perkins | T4.40 - 4.4L | |
0000 | Perkins | Vista 4T - 4.4L |
Interchanges
Part Number | Manufacturer / Brand |
---|---|
2373786 | Garrett |
2674A201 | Garrett |
2674A210 | Garrett |
2674A211 | Garrett |
2674A226 | Garrett |
2674A227 | Garrett |
2674A233 | Garrett |
711736-0010 | Garrett |
711736-0011 | Garrett |
711736-0012 | Garrett |
711736-0024 | Garrett |
711736-0026 | Garrett |
711736-0027 | Garrett |
711736-0033 | Garrett |