1-A-6105
CHRA / Cartridge, MGT1549SL LHS
Product Type | Cartridge |
---|---|
Brand | Turbo International |
Assembled/Balanced | Carlsbad, CA USA |
OE Manufacturer | GARRETT |
Turbo Type | MGT15 |
Turbo Model | MGT1549SL |
OE Manufacturer Part # | 771832-0019 |
Condition | New |
Availability
Web Price
$332.94
Applications
Year | Make | Model | Engine |
---|---|---|---|
2019 | Ford | Explorer | V6 3.5L Gas (TC) |
2019 | Ford | Flex | V6 3.5L Gas (TC) |
2019 | Ford | Police Interceptor Sedan | V6 3.5L Gas (TC) |
2019 | Ford | Police Interceptor Utility | V6 3.5L Gas (TC) |
2019 | Ford | Taurus | V6 3.5L Gas (TC) |
2019 | Lincoln | MKT | V6 3.5L Gas (TC) |
2018 | Ford | Explorer | V6 3.5L Gas (TC) |
2018 | Ford | Flex | V6 3.5L Gas (TC) |
2018 | Ford | Police Interceptor Sedan | V6 3.5L Gas (TC) |
2018 | Ford | Police Interceptor Utility | V6 3.5L Gas (TC) |
2018 | Ford | Taurus | V6 3.5L Gas (TC) |
2018 | Lincoln | MKT | V6 3.5L Gas (TC) |
2017 | Ford | Explorer | V6 3.5L Gas (TC) |
2017 | Ford | Flex | V6 3.5L Gas (TC) |
2017 | Ford | Police Interceptor Sedan | V6 3.5L Gas (TC) |
2017 | Ford | Police Interceptor Utility | V6 3.5L Gas (TC) |
2017 | Ford | Taurus | V6 3.5L Gas (TC) |
2017 | Lincoln | MKT | V6 3.5L Gas (TC) |
2016 | Ford | Explorer | V6 3.5L Gas (TC) |
2016 | Ford | Flex | V6 3.5L Gas (TC) |
2016 | Ford | Police Interceptor Sedan | V6 3.5L Gas (TC) |
2016 | Ford | Police Interceptor Utility | V6 3.5L Gas (TC) |
2016 | Ford | Taurus | V6 3.5L Gas (TC) |
2016 | Lincoln | MKS | V6 3.5L Gas (TC) |
2016 | Lincoln | MKT | V6 3.5L Gas (TC) |
2015 | Ford | Explorer | V6 3.5L Gas (TC) |
2015 | Ford | Flex | V6 3.5L Gas (TC) |
2015 | Ford | Police Interceptor Sedan | V6 3.5L Gas (TC) |
2015 | Ford | Police Interceptor Utility | V6 3.5L Gas (TC) |
2015 | Ford | Taurus | V6 3.5L Gas (TC) |
2015 | Lincoln | MKS | V6 3.5L Gas (TC) |
2015 | Lincoln | MKT | V6 3.5L Gas (TC) |
2014 | Ford | Explorer | V6 3.5L Gas (TC) |
2014 | Ford | Flex | V6 3.5L Gas (TC) |
2014 | Ford | Police Interceptor Sedan | V6 3.5L Gas (TC) |
2014 | Ford | Police Interceptor Utility | V6 3.5L Gas (TC) |
2014 | Ford | Taurus | V6 3.5L Gas (TC) |
2014 | Lincoln | MKS | V6 3.5L Gas (TC) |
2014 | Lincoln | MKT | V6 3.5L Gas (TC) |
2013 | Ford | Explorer | V6 3.5L Gas (TC) |
2013 | Ford | Flex | V6 3.5L Gas (TC) |
2013 | Ford | Police Interceptor Sedan | V6 3.5L Gas (TC) |
2013 | Ford | Taurus | V6 3.5L Gas (TC) |
2013 | Lincoln | MKS | V6 3.5L Gas (TC) |
2013 | Lincoln | MKT | V6 3.5L Gas (TC) |
2012 | Ford | Flex | V6 3.5L Gas (TC) |
2012 | Ford | Taurus | V6 3.5L Gas (TC) |
2012 | Lincoln | MKS | V6 3.5L Gas (TC) |
2012 | Lincoln | MKT | V6 3.5L Gas (TC) |
2011 | Ford | Flex | V6 3.5L Gas (TC) |
2011 | Ford | Taurus | V6 3.5L Gas (TC) |
2011 | Lincoln | MKS | V6 3.5L Gas (TC) |
2011 | Lincoln | MKT | V6 3.5L Gas (TC) |
2010 | Ford | Flex | V6 3.5L Gas (TC) |
2010 | Ford | Taurus | V6 3.5L Gas (TC) |
2010 | Lincoln | MKS | V6 3.5L Gas (TC) |
2010 | Lincoln | MKT | V6 3.5L Gas (TC) |
Where Used
Number | Manufacturer / Brand | Qty | Description |
---|---|---|---|
11-A-8133 | (1) | Turbocharger MGT1549SL Left Side 2013-2019 Ford Explorer Flex Taurus 2010-2019 MKS MKT 3.5L |
Interchanges
Part Number | Manufacturer / Brand |
---|---|
771832-0019 | Garrett |