8-B-8553
Speed Sensor HE300VG HE400VG HE431VE HE451VE HE500VG HE561VE
| Product Type | Sensor |
|---|---|
| Brand | Turbo International |
| OE Manufacturer |
HOLSET
|
| Turbo Type |
HE300VG, HE400/HE500, HE400VG
|
| Turbo Model |
HE300VG, HE400VG, HE431VE
|
| OE Manufacturer Part # | 2839964 |
| Condition | New |
Availability
Web Price
$90.28
Applications
| Year | Make | Model | Engine |
|---|---|---|---|
| 2024 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2024 | Cummins | X15 - 15.0L | L6 15.0L Diesel (TC) |
| 2024 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2024 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2024 | Freightliner | 122SD | L6 15.0L Diesel (TC) |
| 2024 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2024 | Freightliner | Cascadia | L6 15.0L Diesel (TC) |
| 2024 | Freightliner | Coronado | L6 15.0L Diesel (TC) |
| 2024 | International/Navistar International | LoneStar | L6 15.0L Diesel (TC) |
| 2024 | International/Navistar International | PayStar | L6 15.0L Diesel (TC) |
| 2024 | International/Navistar International | ProStar | L6 15.0L Diesel (TC) |
| 2024 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2024 | Kenworth | T680 | L6 15.0L Diesel (TC) |
| 2024 | Kenworth | T880 | L6 15.0L Diesel (TC) |
| 2024 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2024 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2024 | Peterbilt | 567 | L6 15.0L Diesel (TC) |
| 2024 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2024 | Peterbilt | 579 | L6 15.0L Diesel (TC) |
| 2023 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2023 | Cummins | X15 - 15.0L | L6 15.0L Diesel (TC) |
| 2023 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2023 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2023 | Freightliner | 122SD | L6 15.0L Diesel (TC) |
| 2023 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2023 | Freightliner | Cascadia | L6 15.0L Diesel (TC) |
| 2023 | Freightliner | Coronado | L6 15.0L Diesel (TC) |
| 2023 | International/Navistar International | LoneStar | L6 15.0L Diesel (TC) |
| 2023 | International/Navistar International | PayStar | L6 15.0L Diesel (TC) |
| 2023 | International/Navistar International | ProStar | L6 15.0L Diesel (TC) |
| 2023 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2023 | Kenworth | T680 | L6 15.0L Diesel (TC) |
| 2023 | Kenworth | T880 | L6 15.0L Diesel (TC) |
| 2023 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2023 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2023 | Peterbilt | 567 | L6 15.0L Diesel (TC) |
| 2023 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2023 | Peterbilt | 579 | L6 15.0L Diesel (TC) |
| 2022 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2022 | Cummins | X15 - 15.0L | L6 15.0L Diesel (TC) |
| 2022 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2022 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2022 | Freightliner | 122SD | L6 15.0L Diesel (TC) |
| 2022 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2022 | Freightliner | Cascadia | L6 15.0L Diesel (TC) |
| 2022 | Freightliner | Coronado | L6 15.0L Diesel (TC) |
| 2022 | International/Navistar International | LoneStar | L6 15.0L Diesel (TC) |
| 2022 | International/Navistar International | PayStar | L6 15.0L Diesel (TC) |
| 2022 | International/Navistar International | ProStar | L6 15.0L Diesel (TC) |
| 2022 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2022 | Kenworth | T680 | L6 15.0L Diesel (TC) |
| 2022 | Kenworth | T880 | L6 15.0L Diesel (TC) |
| 2022 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2022 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2022 | Peterbilt | 567 | L6 15.0L Diesel (TC) |
| 2022 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2022 | Peterbilt | 579 | L6 15.0L Diesel (TC) |
| 2021 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2021 | Cummins | X15 - 15.0L | L6 15.0L Diesel (TC) |
| 2021 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2021 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2021 | Freightliner | 122SD | L6 15.0L Diesel (TC) |
| 2021 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2021 | Freightliner | Cascadia | L6 15.0L Diesel (TC) |
| 2021 | Freightliner | Coronado | L6 15.0L Diesel (TC) |
| 2021 | International/Navistar International | LoneStar | L6 15.0L Diesel (TC) |
| 2021 | International/Navistar International | PayStar | L6 15.0L Diesel (TC) |
| 2021 | International/Navistar International | ProStar | L6 15.0L Diesel (TC) |
| 2021 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2021 | Kenworth | T680 | L6 15.0L Diesel (TC) |
| 2021 | Kenworth | T880 | L6 15.0L Diesel (TC) |
| 2021 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2021 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2021 | Peterbilt | 567 | L6 15.0L Diesel (TC) |
| 2021 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2021 | Peterbilt | 579 | L6 15.0L Diesel (TC) |
| 2020 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2020 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2020 | Cummins | X15 - 15.0L | L6 15.0L Diesel (TC) |
| 2020 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2020 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2020 | Freightliner | 122SD | L6 15.0L Diesel (TC) |
| 2020 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2020 | Freightliner | Cascadia | L6 15.0L Diesel (TC) |
| 2020 | Freightliner | Coronado | L6 15.0L Diesel (TC) |
| 2020 | International/Navistar International | LoneStar | L6 15.0L Diesel (TC) |
| 2020 | International/Navistar International | PayStar | L6 15.0L Diesel (TC) |
| 2020 | International/Navistar International | ProStar | L6 15.0L Diesel (TC) |
| 2020 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2020 | Kenworth | T680 | L6 15.0L Diesel (TC) |
| 2020 | Kenworth | T880 | L6 15.0L Diesel (TC) |
| 2020 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2020 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2020 | Peterbilt | 567 | L6 15.0L Diesel (TC) |
| 2020 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2020 | Peterbilt | 579 | L6 15.0L Diesel (TC) |
| 2019 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2019 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2019 | Cummins | X15 - 15.0L | L6 15.0L Diesel (TC) |
| 2019 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2019 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2019 | Freightliner | 122SD | L6 15.0L Diesel (TC) |
| 2019 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2019 | Freightliner | Cascadia | L6 15.0L Diesel (TC) |
| 2019 | Freightliner | Coronado | L6 15.0L Diesel (TC) |
| 2019 | International/Navistar International | LoneStar | L6 15.0L Diesel (TC) |
| 2019 | International/Navistar International | PayStar | L6 15.0L Diesel (TC) |
| 2019 | International/Navistar International | ProStar | L6 15.0L Diesel (TC) |
| 2019 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2019 | Kenworth | T680 | L6 15.0L Diesel (TC) |
| 2019 | Kenworth | T880 | L6 15.0L Diesel (TC) |
| 2019 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2019 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2019 | Peterbilt | 567 | L6 15.0L Diesel (TC) |
| 2019 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2019 | Peterbilt | 579 | L6 15.0L Diesel (TC) |
| 2018 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2018 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2018 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2018 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2018 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2018 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2018 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2018 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2017 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2017 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2017 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2017 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2017 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2017 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2017 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2017 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2016 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2016 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2016 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2016 | DAF | Truck | L6 12.9L Diesel (TC) |
| 2016 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2016 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2016 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2016 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2016 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2016 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2015 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2015 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2015 | Cummins | ISX - 15.0L | 15.0L Diesel (TC) |
| 2015 | Cummins | Truck | 15.0L Diesel (TC) |
| 2015 | Cummins | Truck | 15.0L Diesel (TC) |
| 2015 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2015 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2015 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2015 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2015 | Mack | Truck | 13.0L Diesel TURBOCHARGER |
| 2015 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2015 | Peterbilt | 567 | L6 12.9L Diesel (TC) |
| 2015 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2015 | Volvo | Truck | 13.0L Diesel TURBOCHARGER |
| 2014 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2014 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2014 | Cummins | ISX - 15.0L | 15.0L Diesel (TC) |
| 2014 | Cummins | Truck | 15.0L Diesel (TC) |
| 2014 | Cummins | Truck | 15.0L Diesel (TC) |
| 2014 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2014 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2014 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2014 | Kenworth | T680 | L6 12.9L Diesel (TC) |
| 2014 | Mack | Truck | 13.0L Diesel TURBOCHARGER |
| 2014 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2014 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2014 | Volvo | Truck | 13.0L Diesel TURBOCHARGER |
| 2013 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2013 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2013 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2013 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2013 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2013 | Cummins | ISX - 15.0L | 15.0L Diesel (TC) |
| 2013 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2013 | Cummins | Truck | 15.0L Diesel (TC) |
| 2013 | Cummins | Truck | 15.0L Diesel (TC) |
| 2013 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2013 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2013 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2013 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2013 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2013 | Mack | Truck | 13.0L Diesel TURBOCHARGER |
| 2013 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2013 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2013 | Volvo | Truck | 13.0L Diesel TURBOCHARGER |
| 2013 | Volvo | Truck | L6 15.0L Diesel (TC) |
| 2013 | Volvo | Truck | L6 15.0L Diesel (TC) |
| 2012 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2012 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2012 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2012 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2012 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2012 | Cummins | ISX - 15.0L | 15.0L Diesel (TC) |
| 2012 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2012 | Cummins | Truck | 15.0L Diesel (TC) |
| 2012 | Cummins | Truck | 15.0L Diesel (TC) |
| 2012 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2012 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2012 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2012 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2012 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2012 | Mack | Truck | 13.0L Diesel TURBOCHARGER |
| 2012 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2012 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2012 | Volvo | Truck | 13.0L Diesel TURBOCHARGER |
| 2012 | Volvo | Truck | L6 15.0L Diesel (TC) |
| 2012 | Volvo | Truck | L6 15.0L Diesel (TC) |
| 2011 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2011 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2011 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2011 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2011 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2011 | Cummins | ISX - 15.0L | 15.0L Diesel (TC) |
| 2011 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2011 | Cummins | QSK 15.0L | L6 15.0L Diesel (TC) |
| 2011 | Cummins | Truck | 15.0L Diesel (TC) |
| 2011 | Cummins | Truck | 15.0L Diesel (TC) |
| 2011 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2011 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2011 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2011 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2011 | Freightliner | 122SD | L6 15.0L Diesel (TC) |
| 2011 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2011 | Freightliner | Cascadia | L6 15.0L Diesel (TC) |
| 2011 | Freightliner | Coronado | L6 15.0L Diesel (TC) |
| 2011 | International/Navistar International | LoneStar | L6 15.0L Diesel (TC) |
| 2011 | International/Navistar International | PayStar | L6 15.0L Diesel (TC) |
| 2011 | International/Navistar International | ProStar | L6 15.0L Diesel (TC) |
| 2011 | Kenworth | T680 | L6 15.0L Diesel (TC) |
| 2011 | Mack | Truck | 13.0L Diesel TURBOCHARGER |
| 2011 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2011 | Peterbilt | 579 | L6 12.9L Diesel (TC) |
| 2011 | Peterbilt | 579 | L6 15.0L Diesel (TC) |
| 2011 | Volvo | Truck | 13.0L Diesel TURBOCHARGER |
| 2011 | Volvo | Truck | L6 15.0L Diesel (TC) |
| 2011 | Volvo | Truck | L6 15.0L Diesel (TC) |
| 2010 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2010 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2010 | Cummins | Heavy-Duty Truck | L6 15.0L Diesel (TC) |
| 2010 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2010 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2010 | Cummins | ISX - 15.0L | 15.0L Diesel (TC) |
| 2010 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2010 | Cummins | QSK 15.0L | L6 15.0L Diesel (TC) |
| 2010 | Cummins | Truck | 15.0L Diesel (TC) |
| 2010 | Cummins | Truck | 15.0L Diesel (TC) |
| 2010 | Cummins | Truck | L6 11.0L Diesel (TC) |
| 2010 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2010 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2010 | DAF | CF Series | L6 12.9L Diesel (TC) |
| 2010 | DAF | Truck | L6 12.9L Diesel (TC) |
| 2010 | DAF | XF Series | L6 12.9L Diesel (TC) |
| 2010 | Freightliner | 122SD | L6 15.0L Diesel (TC) |
| 2010 | Freightliner | Cascadia | L6 12.9L Diesel (TC) |
| 2010 | Freightliner | Cascadia | L6 15.0L Diesel (TC) |
| 2010 | Freightliner | Coronado | L6 15.0L Diesel (TC) |
| 2010 | International/Navistar International | LoneStar | L6 15.0L Diesel (TC) |
| 2010 | International/Navistar International | PayStar | L6 15.0L Diesel (TC) |
| 2010 | International/Navistar International | ProStar | L6 15.0L Diesel (TC) |
| 2010 | Kenworth | T680 | L6 15.0L Diesel (TC) |
| 2010 | Mack | Truck | 13.0L Diesel TURBOCHARGER |
| 2010 | Peterbilt | 389 | L6 12.9L Diesel (TC) |
| 2010 | Peterbilt | 579 | L6 15.0L Diesel (TC) |
| 2010 | Volvo | Truck | 13.0L Diesel TURBOCHARGER |
| 2010 | Volvo | Truck | L6 15.0L Diesel (TC) |
| 2010 | Volvo | Truck | L6 15.0L Diesel (TC) |
| 2009 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2009 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2009 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2009 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2009 | Cummins | ISX - 15.0L | 15.0L Diesel (TC) |
| 2009 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2009 | Cummins | QSK 15.0L | L6 15.0L Diesel (TC) |
| 2009 | Cummins | Truck | 15.0L Diesel (TC) |
| 2009 | Cummins | Truck | 15.0L Diesel (TC) |
| 2009 | Cummins | Truck | L6 11.0L Diesel (TC) |
| 2009 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2009 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2009 | DAF | Truck | L6 12.9L Diesel (TC) |
| 2009 | Freightliner | 122SD | L6 15.0L Diesel (TC) |
| 2009 | Freightliner | Cascadia | L6 15.0L Diesel (TC) |
| 2009 | Freightliner | Coronado | L6 15.0L Diesel (TC) |
| 2009 | Freightliner | Truck | L6 15.0L Diesel (TC) |
| 2009 | International/Navistar International | LoneStar | L6 15.0L Diesel (TC) |
| 2009 | International/Navistar International | PayStar | L6 15.0L Diesel (TC) |
| 2009 | International/Navistar International | ProStar | L6 15.0L Diesel (TC) |
| 2009 | Kenworth | T680 | L6 15.0L Diesel (TC) |
| 2009 | Mack | Truck | 13.0L Diesel TURBOCHARGER |
| 2009 | Peterbilt | 579 | L6 15.0L Diesel (TC) |
| 2009 | Volvo | Truck | 13.0L Diesel TURBOCHARGER |
| 2009 | Volvo | Truck | L6 15.0L Diesel (TC) |
| 2009 | Volvo | Truck | L6 15.0L Diesel (TC) |
| 2008 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2008 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2008 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2008 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2008 | Cummins | ISX - 15.0L | 15.0L Diesel (TC) |
| 2008 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2008 | Cummins | QSK 15.0L | L6 15.0L Diesel (TC) |
| 2008 | Cummins | Truck | 15.0L Diesel (TC) |
| 2008 | Cummins | Truck | 15.0L Diesel (TC) |
| 2008 | Cummins | Truck | L6 11.0L Diesel (TC) |
| 2008 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2008 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2008 | DAF | Truck | L6 12.9L Diesel (TC) |
| 2008 | Freightliner | 122SD | L6 15.0L Diesel (TC) |
| 2008 | Freightliner | Cascadia | L6 15.0L Diesel (TC) |
| 2008 | Freightliner | Coronado | L6 15.0L Diesel (TC) |
| 2008 | Freightliner | Truck | L6 15.0L Diesel (TC) |
| 2008 | International/Navistar International | LoneStar | L6 15.0L Diesel (TC) |
| 2008 | International/Navistar International | PayStar | L6 15.0L Diesel (TC) |
| 2008 | International/Navistar International | ProStar | L6 15.0L Diesel (TC) |
| 2008 | Kenworth | T680 | L6 15.0L Diesel (TC) |
| 2008 | Mack | Truck | 13.0L Diesel TURBOCHARGER |
| 2008 | Peterbilt | 579 | L6 15.0L Diesel (TC) |
| 2008 | Volvo | Truck | 13.0L Diesel TURBOCHARGER |
| 2008 | Volvo | Truck | L6 15.0L Diesel (TC) |
| 2008 | Volvo | Truck | L6 15.0L Diesel (TC) |
| 2007 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2007 | Cummins | Bus | L6 14.9L Diesel (TC) |
| 2007 | Cummins | ISM | L6 10.8L Diesel (TC) |
| 2007 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2007 | Cummins | ISM11 - 10.8L | L6 10.8L Diesel (TC) |
| 2007 | Cummins | ISX - 14.9L | L6 14.9L Diesel (TC) |
| 2007 | Cummins | ISX - 15.0L | 15.0L Diesel (TC) |
| 2007 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2007 | Cummins | Truck | 15.0L Diesel (TC) |
| 2007 | Cummins | Truck | 15.0L Diesel (TC) |
| 2007 | Cummins | Truck | L6 11.0L Diesel (TC) |
| 2007 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2007 | Cummins | Truck | L6 14.9L Diesel (TC) |
| 2007 | DAF | Truck | L6 12.9L Diesel (TC) |
| 2007 | Freightliner | Truck | L6 15.0L Diesel (TC) |
| 2007 | Volvo | Truck | L6 15.0L Diesel (TC) |
| 2007 | Volvo | Truck | L6 15.0L Diesel (TC) |
| 2006 | Cummins | ISM | L6 10.8L Diesel (TC) |
| 2006 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2006 | Cummins | ISX - 15.0L | 15.0L Diesel (TC) |
| 2006 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2006 | Cummins | Truck | 15.0L Diesel (TC) |
| 2006 | Cummins | Truck | 15.0L Diesel (TC) |
| 2006 | Cummins | Truck | L6 11.0L Diesel (TC) |
| 2006 | DAF | Truck | L6 12.9L Diesel (TC) |
| 2005 | Cummins | ISM | L6 10.8L Diesel (TC) |
| 2005 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2005 | Cummins | ISX - 15.0L | 15.0L Diesel (TC) |
| 2005 | Cummins | ISX - 15.0L | L6 15.0L Diesel (TC) |
| 2005 | Cummins | Truck | 15.0L Diesel (TC) |
| 2005 | Cummins | Truck | 15.0L Diesel (TC) |
| 2005 | Cummins | Truck | L6 11.0L Diesel (TC) |
| 2004 | Cummins | ISM | L6 10.8L Diesel (TC) |
| 2004 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2004 | Cummins | Truck | L6 11.0L Diesel (TC) |
| 2003 | Cummins | ISM | L6 10.8L Diesel (TC) |
| 2003 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 2002 | Cummins | ISM | L6 10.8L Diesel (TC) |
| 2002 | Cummins | ISM02 | L6 10.8L Diesel (TC) |
| 0000 | Cummins | ISX - 14.9L | |
| 0000 | Cummins | ISX - 14.9L | |
| 0000 | Cummins | STA15 | L6 15.0L Diesel (TC) |
| 0000 | Cummins | STA15 | L6 15.0L Diesel (TC) |
| 0000 | Paccar | MX-11 | L6 10.8L Diesel (TC) |
| 0000 | Paccar | MX-13 | L6 12.9L Diesel (TC) |
| 0000 | Paccar | Truck | L6 10.8L Diesel (TC) |
Where Used
| Number | Manufacturer / Brand | Qty | Description |
|---|---|---|---|
| 11-B-8444 | Turbo International | (1) | Turbocharger HE451VE 2005-2015 Cummins ISX12 12.0L |
| 1-B-7952NA | Turbo International | (1) | CHRA / Cartridge Assembly HE500VG With New Actuator And Speed Sensor |
| 1-B-8099NA | Turbo International | (1) | CHRA / Cartridge Assembly HE561VE With New Actuator And Speed Sensor |
| 1-B-8476NA | Turbo International | (1) | CHRA / Cartridge Assembly HE561VE With New Actuator And Speed Sensor |
| 11-B-8100NA | Turbo International | (1) | Turbocharger Assembly HE561VE With New Actuator And Speed Sensor |
| 11-B-8106NA | Turbo International | (1) | Turbocharger Assembly HE400VG With New Actuator And Speed Sensor |
| 11-B-8473NA | Turbo International | (1) | Turbocharger Assembly HE451VE With New Actuator And Speed Sensor |
| 1-B-8474NA | Turbo International | (1) | CHRA / Cartridge Assembly HE451VE With New Actuator And Speed Sensor |
| 11-B-7953NA | Turbo International | (1) | Turbocharger Assembly HE400VG With New Actuator And Speed Sensor |
| 11-B-8732NA | Turbo International | (1) | Turbocharger Assembly HE431VE With New Actuator And Speed Sensor |
| 1-B-8230NA | Turbo International | (1) | CHRA / Cartridge Assembly HE400VG With New Actuator And Speed Sensor |
| 1-B-7910NA | Turbo International | (1) | CHRA / Cartridge Assembly HE300VG With New Actuator And Speed Sensor |
| 1-B-7950NA | Turbo International | (1) | CHRA / Cartridge Assembly HE300VG With New Actuator And Speed Sensor |
| 1-B-7954NA | Turbo International | (1) | CHRA / Cartridge Assembly HE400VG With New Actuator And Speed Sensor |
| 1-B-7956NA | Turbo International | (1) | CHRA / Cartridge Assembly HE451VE With New Actuator And Speed Sensor |
| 1-B-8105NA | Turbo International | (1) | CHRA / Cartridge Assembly HE400VG With New Actuator And Speed Sensor |
| 1-B-8733NA | Turbo International | (1) | CHRA / Cartridge Assembly HE431VE With New Actuator And Speed Sensor |
| 11-B-7949NA | Turbo International | (1) | Turbocharger Assembly HE300VG With New Actuator And Speed Sensor |
| 11-B-7951NA | Turbo International | (1) | Turbocharger Assembly HE500VG With New Actuator And Speed Sensor |
| 11-B-7955NA | Turbo International | (1) | Turbocharger Assembly HE451VE With New Actuator And Speed Sensor |
